000 | 00650nam a2200241 i 4500 | ||
---|---|---|---|
008 | 190626n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aMathematics of investment / _cWilliam L. Hart. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 | _axiii, [152] pages. | ||
264 | 4 | _cc1980 | |
020 | _a971-08-1177-0 | ||
250 | _afifth edition. | ||
264 | 1 |
_aLexington, Mass. : _bD. C. Health and Company. |
|
926 |
_aDestiny Material Type _bPaperback |
||
100 | _aHart, William L. | ||
005 | 20240929113750.0 | ||
001 | 37217 | ||
003 | 0000000000 | ||
942 |
_cCIR _2ddc |
||
999 |
_c7114 _d7114 |