000 | 01360cam a2200433 a 4500 | ||
---|---|---|---|
008 | 000121s1999 flua b 001 0 eng d | ||
010 | _a 00265176 | ||
020 | _a0849385067 (acid-free paper) | ||
035 | _a(OCoLC)ocm42202985 | ||
040 |
_aOUN _cOUN _dCUX _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQP141 _b.S334 1999 |
082 | 0 | 0 |
_a612.3/9 _221 |
100 | 1 | _aSauberlich, Howerde E. | |
245 | 1 | 0 |
_aLaboratory tests for the assessment of nutritional status / _cHowerde E. Sauberlich. |
246 | 3 | _aAssessment of nutritional status | |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _cc1999. |
||
300 |
_axxiii, 486 p. : _bill. ; _c26 cm. |
||
490 | 1 | _aCRC series in modern nutrition | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aNutrition _xEvaluation. |
|
650 | 0 |
_aNutrition surveys _vLaboratory manuals. |
|
650 | 0 | _aVitamins, Fat-soluble. | |
650 | 0 | _aVitamins, Water-soluble. | |
650 | 0 | _aTrace elements in nutrition. | |
650 | 0 | _aMinerals in nutrition. | |
650 | 2 | _aNutrition Surveys. | |
650 | 2 |
_aNutrition _vlaboratory manuals. |
|
650 | 2 | _aVitamins. | |
650 | 2 | _aMinerals. | |
650 | 2 | _aTrace Elements. | |
830 | 0 | _aModern nutrition (Boca Raton, Fla.) | |
035 | _a(IMchF)fol05731790 | ||
005 | 20240929112237.0 | ||
001 | 20804 | ||
003 | 0000000000 | ||
942 |
_cCIR _2ddc |
||
999 |
_c661 _d661 |