000 | 01621nam a22003737a 4500 | ||
---|---|---|---|
008 | 071221s2008 njua 001 0 eng d | ||
010 | _a 2007943804 | ||
020 | _a9780470185599 (pbk.) | ||
020 | _a0470185597 (pbk.) | ||
035 | _a(OCoLC)ocn166872880 | ||
040 |
_aBTCTA _cBTCTA _dYDXCP _dAU@ _dSMP _dALAUL _dFMF _dBDX _dNHA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA155 _b.H47 2008 |
082 | 0 | 4 |
_a512 _222 |
100 | 1 | _aHerzog, David Alan. | |
245 | 1 | 0 |
_aTeach yourself visually algebra / _cby David Alan Herzog. |
246 | 3 | 0 | _aAlgebra |
260 |
_aHoboken, N.J. : _bWiley Pub., _cc2008. |
||
300 |
_a287 p. : _bcol. ill. ; _c23 cm. |
||
490 | 1 | _aTeach yourself visually | |
490 | 1 | _aVisual read less, learn more | |
500 | _aIncludes index and glossary.. | ||
520 | _aIntroduces the basics of algebra, covering such topics as variables, equations, monomials, polynomials, factoring, roots, radicals, and algebraic fractions. | ||
505 | 0 | _aThe basics -- Signed numbers -- Fractions, decimals, and percents -- Variables, terms, and simple equations -- Axioms, ratios, proportions, and sets -- Monomials, binomials, and systems of equations -- Polynomials and factoring -- Cartesian coordinates -- Inequalities and absolute value -- Algebraic fractions -- Roots and radicals -- Quadratic equations -- Algebraic word problems. | |
650 | 0 | _aAlgebra. | |
650 | 0 |
_aAlgebra _xStudy and teaching. |
|
830 | 0 | _aTeach yourself visually. | |
830 | 0 | _aVisual read less, learn more. | |
035 | _a(IMchF)fol14791555 | ||
005 | 20240929113136.0 | ||
001 | 30527 | ||
003 | 0000000000 | ||
942 |
_cCIR _2ddc |
||
999 |
_c4825 _d4825 |