000 | 03130nam a2200289 i 4500 | ||
---|---|---|---|
008 | 190128n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aMultiple intelligence and english proficiency level of grade IV pupils / _cHoney Rose S.Sumugat...et al. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 |
_axiv, 76 leaves ; _c29 cm. |
||
264 | 4 | _cc2015 | |
264 | 1 |
_aSibalom, Antique : _bUniversity of Antique. |
|
100 | _aSumugat, Honey Rose S. | ||
500 | _aThesis (COTED) -- University of Antique,2015. | ||
500 | _aBibliography : leaves 49-50. | ||
650 | 7 |
_aThesis. _2sears |
|
700 |
_aDe Mesa, Jirly V., _eco - author. |
||
700 |
_aVeƱegas, Starlight P., _eco - author. |
||
700 |
_aGonzales, Precious Grace I., _eco - author. |
||
500 | _aThe main purpose of this study is to determine the relationship between multiple intelligence and English Proficiency of Level of Grade IV Pupils of ABC Elementary School for the School Year 2014-2015. The researchers employed a descriptive method of research utilizing 40 Grade IV Pupils, 19 are male and 21 are female. As to section 23 are in Section A and 17 are in Section B. A multiple intelligence checklist was based on a resource developed by a Kurwongbah State in Queensland and a standardized test were used to gather the data for study. The multiple intelligence and the level of English proficiency were determined through weighted mean, frequency count and percentage. To determine the significant difference in the multiple intelligence and English proficiency level of the Grade IV pupils when grouped according to sex and section, the researchers used the t-test. To determine the relationship between multiple intelligence and English proficiency level, the researchers used the chi-square. The probability levels were all set 0.05. The findings of the study revealed that the dominant multiple intelligence of the Grade IV pupils when taken as a whole was naturalistic. The dominant multiple intelligence of both male and female pupils was naturalistic. The dominant multiple intelligence of both Section A and Section B pupils were Naturalistic. The level of English proficiency of both male and female pupils in a verbal interpretation was good. The level of English proficiency of both section A and section B pupils in a verbal interpretation was good. There is no significant difference in the English proficiency of Grade IV pupils when classified as to sex and to section. There is no significant relationship between multiple intelligence and English proficiency level of the Grade IV pupils. Based on the findings of the study, the following conclusions were made. Fist, the pupils enjoyed camping, hiking, gardening and keeping plants alive and healthy. Second, the multiple intelligence of the Grade IV pupils when grouped as to sex and section is naturalistic. Lastly, the level of the English proficiency when grouped as to sex and sections are the same. | ||
005 | 20240929112751.0 | ||
001 | 25728 | ||
003 | 0000000000 | ||
942 |
_cTHCTE _2ddc |
||
999 |
_c3043 _d3043 |