000 | 01544cam a22003974i 4500 | ||
---|---|---|---|
008 | 131219s2013 njua b 001 0 eng | ||
010 | _a 2013426816 | ||
020 | _a9781118656211 (cloth) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
050 | 0 | 0 |
_aHG4534 _b.R67 2013 |
082 | 0 | 0 |
_a332.66068 _223 |
100 | 1 | _aRosenbaum, Joshua,. | |
245 | 1 | 0 |
_aInvestment banking : _bvaluation, leveraged buyouts, and mergers & acquisitions / _cJoshua Rosenbaum, Joshua Pearl ; foreword by Joseph R. Perella ; afterword by Joshua Harris. |
250 | _aSecond edition. | ||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, Inc. |
|
300 |
_axxii, 419 pages ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2r damedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aFirst edition published in 2009. | ||
504 | _aIncludes bibliographical references (pages 399-403) and index. | ||
505 | 0 | _aComparable companies analysis -- Precedent transactions analysis -- Discounted cash flow analysis -- Leveraged buyouts -- LBO analysis -- Self-side M&A -- Buy-side M&A -- M&A sale process. | |
650 | 0 | _aInvestment banking. | |
650 | 0 | _aValuation. | |
650 | 0 | _aLeveraged buyouts. | |
650 | 0 | _aConsolidation and merger of corporations. | |
700 | 1 |
_aPearl, Joshua, _d1981- _eco - author. |
|
830 | 0 | _aWiley finance series. | |
035 | _a(IMchF)fol15055113 | ||
264 | 4 | _cc2013. | |
500 | _aIncludes bibliographical references and index. | ||
005 | 20240929112458.0 | ||
001 | 23457 | ||
003 | 0000000000 | ||
942 |
_cCIR _2ddc |
||
999 |
_c1752 _d1752 |