000 | 01211nam a2200313 i 4500 | ||
---|---|---|---|
008 | 200609n 000 0 eng d | ||
020 | _a9713401891 | ||
040 | _erda | ||
245 | 1 | 0 |
_aTraining regulations for seafarer occupations / _cTESDA. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 |
_a4 vols. ; _c25 cm. |
||
264 | 4 | _cc2000. | |
264 | 1 |
_aTaguig, Metro Manila : _bTechnical Education and Skills Development Authority, |
|
926 |
_aDestiny Material Type _bPaperback |
||
650 | 7 |
_aNautical training _xSchool _zPhilippines _xStandards. _2sears |
|
650 | 7 |
_aOccupational training _xPhilippines _xStandards. _2sears |
|
650 | 7 |
_aSeamanship _xStudy and teaching. _2sears |
|
700 | _aTechnical Education and Skills Development Authority. | ||
500 | _aVolume 2: Able-bodied Seaman; Boatswain (BOSUN); Seafarer - Pumpman. | ||
500 | _aVolume 3: Chief Cook; Chief Steward. | ||
500 | _aVolume 4: Marine Electrician; Master Fitter; Oiler/Motorman. | ||
500 | _aVolume 5: Major Patron; Boat Captain; Boat Engineer; Marine Diesel Engine Mechanic. | ||
005 | 20240929114856.0 | ||
001 | 61927 | ||
003 | 0000000000 | ||
942 |
_cCMS _2ddc |
||
999 |
_c12730 _d12730 |