000 | 00776nam a2200217 i 4500 | ||
---|---|---|---|
008 | 200513n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aPerformance in mathematics of first year high school students of Aureliana National High School for tye school year 1999-2000 _cEmily Baculna |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 |
_avii ; 45 p. _c28 cm. |
||
264 | 1 |
_aSibalom, Antique _bPolytechnic State College of Antique _c2000 |
|
100 | _aBaculna, Emily | ||
500 | _aUndergraduate Thesis (COTED) - Polytechnic State College of Antique, 2000. | ||
500 | _aIncludes bibliography and appendixes. | ||
005 | 20240929114826.0 | ||
001 | 60196 | ||
003 | 0000000000 | ||
942 |
_cTHCTE _2ddc |
||
999 |
_c12407 _d12407 |