000 | 00894nam a2200241 i 4500 | ||
---|---|---|---|
008 | 191004n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aAdmiralty list of lights and fog signals volume A 2009/10 British isles and north coast of france : _bfrom dunkerque to the entrance to goulet de brest including north sea oil & gas production installations. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 | _axxiv, 296 pages. | ||
264 | 4 | _cc2009 | |
020 | _a978-0-70-771-7661 | ||
250 | _aamended to admiralty notices to mariners weekly edition no 10/09 dated 5th March 2009. | ||
264 | 1 |
_aUnited Kingdom : _bUnited Kingdom Hydrographic Office. |
|
926 |
_aDestiny Material Type _bPaperback |
||
500 | _aIncludes index. | ||
005 | 20240929114457.0 | ||
001 | 46872 | ||
003 | 0000000000 | ||
942 |
_cCMS _2ddc |
||
999 |
_c10379 _d10379 |