000 | 00717nam a2200229 i 4500 | ||
---|---|---|---|
008 | 191003n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aAdmiralty list of radio signals volume 1, part 2 np 281 (2) 2008-09 maritime radio stations : _bthe americas, far east and oceania. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 | _axx, 332 pages. | ||
264 | 4 | _cc2008 | |
020 | _a978-0-70-771-9184 | ||
264 | 1 |
_aUnited Kingdom : _bThe United Kingdom Hydrographic Office. |
|
926 |
_aDestiny Material Type _bPaperback |
||
500 | _aIncludes index. | ||
005 | 20240929114455.0 | ||
001 | 46797 | ||
003 | 0000000000 | ||
942 |
_cCMS _2ddc |
||
999 |
_c10366 _d10366 |