000 | 00795nam a2200241 i 4500 | ||
---|---|---|---|
008 | 190918n 000 0 eng d | ||
040 | _erda | ||
245 | 1 | 0 |
_aMalacca strait and west coast of sumatera pilot : _bmalacca strait and its northern approaches, Singapore strait and its approaches, the west coast of Sumatera, and Cocos Islands. |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
300 | _axvi, 447 pages. | ||
264 | 4 | _cc2008 | |
020 | _a978-0-70-771-8705 | ||
250 | _aninth edition 2008. | ||
264 | 1 |
_aEngland : _bThe United Kingdom Hydrographic Office. |
|
926 |
_aDestiny Material Type _bHardcover |
||
500 | _aIncludes index. | ||
005 | 20240929114423.0 | ||
001 | 45555 | ||
003 | 0000000000 | ||
942 |
_cCMS _2ddc |
||
999 |
_c10106 _d10106 |