Introduction to statistics/ / Ronald E. Warpole.
By: Warpole, Ronald E
Copyright date: c1982Publisher: New York, NY : Macmillan Publishing Co., Inc. Edition: 3rd editionDescription: xv, 521 pContent type: text Media type: unmediated Carrier type: volumeSubject(s): StatisticsItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17068 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17061 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17059 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17063 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17069 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17062 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17064 | |||
Sibalom | Sibalom | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17065 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17066 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17067 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17060 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | T 14188 | |||
Sibalom | Sibalom GS | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 28025 | |||
Sibalom | Sibalom GS | GS 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17073 | |||
Sibalom | Sibalom GS | GS 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17074 | |||
Sibalom | Sibalom GS | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17071 | |||
Sibalom | Sibalom Circulation | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17070 | |||
Sibalom | Sibalom GS | GS 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17093 | |||
Sibalom | Sibalom GS | GS 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17094 | |||
Sibalom | Sibalom GS | GS 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 17296 | |||
Sibalom | Sibalom GS | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 28026 | |||
Sibalom | Sibalom GS | 519.5 W16i 1982 (Browse shelf) | Available | UAMAIN 29087 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / | 519.5 W16i 1982 Introduction to statistics/ / |
Includes index.
There are no comments for this item.