Matlab: An introduction with applications / Amos Gilat.
By: Gilat, Amos
Copyright date: C2004Publisher: Columbus, Ohio : John Wiley and Sons. Description: 296 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 9812-53-130-0Item type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Circulation | Sibalom | Sibalom Circulation | 519.41285 G37m 2004 (Browse shelf) | Available | UAMAIN 21828 | ||
Circulation | Sibalom | Sibalom Circulation | 519.41285 G37m 2004 (Browse shelf) | Available | UAMAIN 21829 | ||
Circulation | Sibalom | Sibalom Circulation | 519.41285 G37m 2004 (Browse shelf) | Available | UAMAIN 21831 | ||
Circulation | Sibalom | Sibalom Circulation | 519.41285 G37m 2004 (Browse shelf) | Available | UAMAIN 27269 | ||
Circulation | Sibalom | Sibalom Circulation | 519.41285 G37m 2004 (Browse shelf) | Available | UAMAIN 31267 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
519.4024 W97a 1995 Advanced engineering mathematics / | 519.4024 W97a 1995 Advanced engineering mathematics / | 519.41285 G37m 2004 Matlab: An introduction with applications / | 519.41285 G37m 2004 Matlab: An introduction with applications / | 519.41285 G37m 2004 Matlab: An introduction with applications / | 519.41285 G37m 2004 Matlab: An introduction with applications / | 519.41285 G37m 2004 Matlab: An introduction with applications / |
There are no comments for this item.