Mastering MATLAB 6 : A comprehensive tutorial and reference / Duane Hanselman.
By: Hanselman, Duane
Contributor(s): Littlefield, Bruce [co-author.]
Copyright date: C 2002Publisher: New Jersey : Prentice Hall. Description: xv, 814 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 981-411-981-4Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Circulation | Sibalom | Sibalom Circulation | 519.41285 H19m 2002 (Browse shelf) | Available | UAMAIN 21826 | |||
Circulation | Sibalom | Sibalom Circulation | 519.41285 H19m 2002 (Browse shelf) | Available | UAMAIN 21814 | |||
Circulation | Sibalom | Sibalom Circulation | 519.41285 H19m 2002 (Browse shelf) | Available | UAMAIN 21827 | |||
Circulation | Sibalom | Sibalom Circulation | 519.41285 H19m 2002 (Browse shelf) | Available | UAMAIN 21816 | |||
Circulation | Sibalom | Sibalom Circulation | 519.41285 H19m 2002 (Browse shelf) | 1 | Available | UAMAIN 21815 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
519.41285 H19m 2002 Mastering MATLAB 6 : A comprehensive tutorial and reference / | 519.41285 H19m 2002 Mastering MATLAB 6 : A comprehensive tutorial and reference / | 519.41285 H19m 2002 Mastering MATLAB 6 : A comprehensive tutorial and reference / | 519.41285 H19m 2002 Mastering MATLAB 6 : A comprehensive tutorial and reference / | 519.41285 H19m 2002 Mastering MATLAB 6 : A comprehensive tutorial and reference / | 519.5 A189 2002 Business statistics / | 519.5 Ar6s 1997 Statistic : For the behavioral and social sciences / |
There are no comments for this item.