Basic finance / Herbert B. Mayo.
By: Mayo, Herbert
Copyright date: c2011Publisher: Singapore : Cengage Learning Asia Pte Ltd., Description: 137 pages ; 23 cmContent type: text Media type: unmediated Carrier type: volumeSubject(s): Finance | InvestmentsItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4965 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4971 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4968 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | T 37705 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4966 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4970 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4967 | ||
Circulation | Sibalom | Sibalom Circulation | 332.6 M473 2011 (Browse shelf) | Available | UAMAIN 4969 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
332.6 M473 2011 Basic finance / | 332.6 M473 2011 Basic finance / | 332.6 M473 2011 Basic finance / | 332.6 M473 2011 Basic finance / | 332.6 M4731 2016 Basic finance:an introduction to institutions, management and investments / | 332.6 M4731 2016 Basic finance:an introduction to institutions, management and investments / | 332.6 R3621 2012 Analysis of investment & management of portfolios / |
There are no comments for this item.