Statistics and probability (K to 12) / Rene R. Belecina.
By: Belecina, Rene R
Contributor(s): Baccay, Elisa S [co-author.] | Mateo, Efren [co-author.]
Copyright date: C2016Publisher: Manila, Philippines : Rex Book Store. Description: vi, 331 pages ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 978-971-23-7839-3Subject(s): Probabilities | Mathematical statisticsItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | UAMAIN 33242 | ||
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | UAMAIN 24052 | ||
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | UAMAIN 26992 | ||
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | T 14852 | ||
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | UAMAIN 24053 | ||
High School | Sibalom | Sibalom High School | HS 519.2 B428 2016 (Browse shelf) | Available | UAMAIN 24054 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: High School Close shelf browser
HS 519.2 B428 2016 Statistics and probability (K to 12) / | HS 519.2 B428 2016 Statistics and probability (K to 12) / | HS 519.2 B428 2016 Statistics and probability (K to 12) / | HS 519.2 B428 2016 Statistics and probability (K to 12) / | HS 519.5 S621 2017 Statistics and probability : for senior high school - core subject, a comprehensive approach / | HS 519.5 S621 2017 Statistics and probability : for senior high school - core subject, a comprehensive approach / | HS 519.5 S621 2017 Statistics and probability : for senior high school - core subject, a comprehensive approach / |
Include references and index.
There are no comments for this item.