Statistics / Robert R. Johnson.
By: Johnson, Robert R
Contributor(s): Kuby, Patricia J [Co-author.]
Copyright date: c2013Publisher: Singapore : Cengage Learning Asia Pte Ltd. Edition: Second editionDescription: xi, 356 pages : illustrations ; 26 cmContent type: text Media type: unmediated Carrier type: volumeSubject(s): Mathematical statisticsItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Circulation | Sibalom | Sibalom Circulation | 519.5 J661 2013 (Browse shelf) | Available | UAMAIN 33233 | ||
Circulation | Sibalom | Sibalom Circulation | 519.5 J661 2013 (Browse shelf) | Available | UAMAIN 26990 | ||
Circulation | Sibalom | Sibalom Circulation | 519.5 J661 2013 (Browse shelf) | Available | UAMAIN 29092 | ||
Circulation | Sibalom | Sibalom Circulation | 519.5 J661 2013 (Browse shelf) | Available | UAMAIN 17377 | ||
Circulation | Sibalom | Sibalom Circulation | 519.5 J661 2013 (Browse shelf) | Available | T 16444 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
519.5 In8 1987 Introductory statistics / | 519.5 J661 2013 Statistics / | 519.5 J661 2013 Statistics / | 519.5 J661 2013 Statistics / | 519.5 J661 2013 Statistics / | 519.5 J661 2013 Statistics / | 519.5 K18b 1979 Schaum's outline of theory and problems of business statistics / |
Includes index.
There are no comments for this item.