Marine engineering drawing / Edmundo Pragados.
By: Pragados, Edmundo
Contributor(s): Sollesta, Francisco Jr [Co-author.]
Copyright date: c2000Publisher: Philippines : CHED-EMET. Description: ix, 144 pages ; 23 cmContent type: text Media type: unmediated Carrier type: volumeSubject(s): Mechanical drawingItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20166 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 27028 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20165 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20171 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20172 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20168 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20173 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20170 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20174 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20169 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20167 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20177 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20179 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20176 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20178 | ||
CMS | Sibalom | Sibalom CMS | M 604.2 P88m 2000 (Browse shelf) | Available | UAMAIN 20175 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: CMS Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / | M 604.2 P88m 2000 Marine engineering drawing / |
Includes bibliographical references.
There are no comments for this item.