Process systems analysis and control / Donald R. Coughanowr.
By: Coughanowr, Donald R
Copyright date: c1991Publisher: New York : McGraw-Hill, Inc. Edition: second editionDescription: xvii, 566 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 971-12-0131-3Subject(s): Chemical process controlItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Circulation | Sibalom | Sibalom Circulation | 660.02815 C68p 1991 (Browse shelf) | Available | UAMAIN 11274 | ||
Circulation | Sibalom | Sibalom Circulation | 660.02815 C68p 1991 (Browse shelf) | Available | UAMAIN 21135 | ||
Circulation | Sibalom | Sibalom Circulation | 660.02815 C68p 1991 (Browse shelf) | Available | UAMAIN 11275 | ||
Circulation | Sibalom | Sibalom Circulation | 660.02815 C68p 1991 (Browse shelf) | Available | UAMAIN 11273 | ||
Circulation | Sibalom | Sibalom Circulation | 660.02815 C68p 1991 (Browse shelf) | Available | UAMAIN 21136 |
Total holds: 0
Browsing Sibalom Shelves , Shelving location: Circulation Close shelf browser
No cover image available | ||||||||
659.9 S6587 2013 Strategic planning for public relations / | 660.02815 C68p 1991 Process systems analysis and control / | 660.02815 C68p 1991 Process systems analysis and control / | 660.02815 C68p 1991 Process systems analysis and control / | 660.02815 C68p 1991 Process systems analysis and control / | 660.02815 C68p 1991 Process systems analysis and control / | 660.280 G35b 1943 Basic bench-metal practice and precision measuring / |
Includes bibliographical references and index.
There are no comments for this item.