Retorika : (Record no. 7635)

000 -LEADER
fixed length control field 00862nam a2200277 i 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190703n 000 0 eng d
040 ## - CATALOGING SOURCE
Description conventions rda
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 971-42-0332-5
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240929113910.0
001 - CONTROL NUMBER
control field 38134
003 - CONTROL NUMBER IDENTIFIER
control field 0000000000
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tanawan, Dolores S.
245 10 - TITLE STATEMENT
Title Retorika :
Remainder of title mabisang pagpapahayag sa kolehiyo /
Statement of responsibility, etc. Dolores S. Tanawan... [et.al.].
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Date of production, publication, distribution, manufacture, or copyright notice c2003
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Meycauayan, Bulacan :
Name of producer, publisher, distributor, manufacturer Trinitas Publishing, Inc.
336 ## - CONTENT TYPE
Content type term text
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term volume
Source rdacarrier
300 ## - PHYSICAL DESCRIPTION
Extent 189 pages ;
Dimensions 26 cm.
500 ## - GENERAL NOTE
General note Includes bibliographical references and index.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Nacin, Anita A.,
Relator term co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Recorba, Felisa M.,
Relator term co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Lartec, Jane K.,
Relator term co-author.
926 ## -
-- Destiny Material Type
-- Paperback
942 ## - ADDED ENTRY ELEMENTS
Item type Filipiniana
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Fund Source Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Item type
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25455 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25446 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25459 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25460 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25473 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25474 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25470 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16632 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16631 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16630 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25466 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25441 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25442 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25464 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16629 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25438 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16628 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16627 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25450 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25467 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16623 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25471 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25449 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25436 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25444 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 16622 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 144.00   F 808.0499211 R31 2003 UAMAIN 25440 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25439 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25458 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25457 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25448 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25443 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00   F 808.0499211 R31 2003 UAMAIN 25456 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 192.00     UAMAIN 25454 2024-09-29 2024-09-29 Filipiniana