Fundamental statistics / (Record no. 6233)

000 -LEADER
fixed length control field 01076nam a2200337 i 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190606n 000 0 eng d
040 ## - CATALOGING SOURCE
Description conventions rda
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240929113501.0
001 - CONTROL NUMBER
control field 35281
003 - CONTROL NUMBER IDENTIFIER
control field 0000000000
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Basilio, Faith B.
245 10 - TITLE STATEMENT
Title Fundamental statistics /
Statement of responsibility, etc. Faith B. Basilio... [et.al.].
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Date of production, publication, distribution, manufacture, or copyright notice c2003
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Meycauayan, Bulacan :
Name of producer, publisher, distributor, manufacturer Trinitas Publishing, Inc.
336 ## - CONTENT TYPE
Content type term text
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term volume
Source rdacarrier
300 ## - PHYSICAL DESCRIPTION
Extent 308 pages ;
Dimensions 25 cm.
500 ## - GENERAL NOTE
General note Includes index.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Chua, Edna A.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Jumawan, Maria T.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Mangabat, Lawrence Oliver A.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Mendoza, Mario B.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Pacho, Elsie M.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Tamoria, Ferdinand V.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Villena, Eufrosina S.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Vizcarra, Florante O.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Yambao, Teresa M.,
Relator term Co-author.
926 ## -
-- Destiny Material Type
-- Paperback
942 ## - ADDED ENTRY ELEMENTS
Item type Filipiniana
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Fund Source Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Item type
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25335 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25334 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25289 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25311 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25333 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25321 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25298 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25328 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25326 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25308 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25306 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25325 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations     F 519.5 F96 2003 UAMAIN 25307 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25296 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 255.00   F 519.5 F96 2003 UAMAIN 25331 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25323 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25324 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25313 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25312 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25294 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25300 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25314 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25293 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25292 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25318 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25322 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25303 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25309 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25299 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25319 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25330 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25302 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25316 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25315 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25286 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25310 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25301 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 255.00   F 519.5 F96 2003 UAMAIN 25285 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25295 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25291 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25284 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25305 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25287 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25329 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25288 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25332 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 255.00   F 519.5 F96 2003 UAMAIN 25283 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25327 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25297 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25290 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25304 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25320 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25282 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 25317 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 31155 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 288.00   F 519.5 F96 2003 UAMAIN 32770 2024-09-29 2024-09-29 Filipiniana