Plane trigonometry / (Record no. 5866)

000 -LEADER
fixed length control field 00790nam a2200265 i 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190517n 000 0 eng d
040 ## - CATALOGING SOURCE
Description conventions rda
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 971-42-0411-9
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240929113402.0
001 - CONTROL NUMBER
control field 33865
003 - CONTROL NUMBER IDENTIFIER
control field 0000000000
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Barcelon, Dolores G...[et.al.].
245 10 - TITLE STATEMENT
Title Plane trigonometry /
Statement of responsibility, etc. Dolores G. Barcelon...[et.al.].
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Date of production, publication, distribution, manufacture, or copyright notice c2003.
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Meycauayan, Bulacan :
Name of producer, publisher, distributor, manufacturer Trinitas Publishing, Inc.,
336 ## - CONTENT TYPE
Content type term text
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term volume
Source rdacarrier
300 ## - PHYSICAL DESCRIPTION
Extent 228 pages ;
Dimensions 25 cm.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Buquing, Sancho S.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Magat, Marita S.,
Relator term Co-author.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Toledo, Marilyn B.,
Relator term Co-author.
926 ## -
-- Destiny Material Type
-- Paperback
942 ## - ADDED ENTRY ELEMENTS
Item type Filipiniana
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Fund Source Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Item type
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16420 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16433 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16434 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16451 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16419 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16418 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16430 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16440 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16428 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16439 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16427 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16426 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations     F 516.24 P69 2003 UAMAIN 16425 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16423 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16410 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16421 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16422 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16429 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16432 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16450 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16448 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16447 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16446 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16445 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16444 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16435 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 173.00   F 516.24 P69 2003 UAMAIN 16443 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16442 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16441 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16454 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16453 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 General Fund 173.00   F 516.24 P69 2003 UAMAIN 16452 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16409 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00   F 516.24 P69 2003 UAMAIN 16408 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 226.00     UAMAIN 16458 2024-09-29 2024-09-29 Filipiniana