College algebra (worktext) / (Record no. 4753)

000 -LEADER
fixed length control field 00863nam a2200289 i 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190321n 000 0 eng d
040 ## - CATALOGING SOURCE
Description conventions rda
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240929113124.0
001 - CONTROL NUMBER
control field 30238
003 - CONTROL NUMBER IDENTIFIER
control field 0000000000
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Morala, Norma C.
245 10 - TITLE STATEMENT
Title College algebra (worktext) /
Statement of responsibility, etc. Norma C. Morala., et. al.
264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Date of production, publication, distribution, manufacture, or copyright notice c2005.
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Meycauayan, Bulacan :
Name of producer, publisher, distributor, manufacturer Trinitas Publishing, Inc.,
336 ## - CONTENT TYPE
Content type term text
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term volume
Source rdacarrier
300 ## - PHYSICAL DESCRIPTION
Extent [v], 173 pages ;
Dimensions 25 cm.
500 ## - GENERAL NOTE
General note Includes bibliographical references and index.
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Algebra.
General subdivision Problems, exercises, etc.
Source of heading or term sears
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Sandoval, Cynthia R.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Crisostomo, Emelita B.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Dela Cruz, Luzviminda F.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Bernardo, Aida D.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Piao, Leo P.
942 ## - ADDED ENTRY ELEMENTS
Item type Filipiniana
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Fund Source Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Item type
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16396 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16398 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16368 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16407 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16384 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16400 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations     F 512.076 C68 2005 T 28078 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16387 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16385 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16363 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16390 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16360 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16402 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16365 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16386 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations     F 512.076 C68 2005 T 29130 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16369 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16394 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16370 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16391 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16376 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16395 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16372 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16401 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16366 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16379 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16388 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16382 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16403 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16397 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16375 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16373 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16389 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16364 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16399 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16377 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16362 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16374 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16383 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16406 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations     F 512.076 C68 2005 UAMAIN 31172 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16405 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16359 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16378 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16392 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16381 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16361 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16380 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16371 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16367 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16393 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 16404 2024-09-29 2024-09-29 Filipiniana
        Sibalom Sibalom Filipiniana 2024-09-29 Donations 234.00   F 512.076 C68 2005 UAMAIN 31128 2024-09-29 2024-09-29 Filipiniana